top of page
PRODUCTS LIST
휴게시설물 - TEA HOUSE
AU-TS-032013,400 X 6,800 X h5,700 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS | AU-TS-031010,000 X 7,000 X h3,000 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS | AU-TS-014018,700 X 16,700 X h3,450 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS | AU-TS-026014,590 X 10,520 X h3,000 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS | AU-TS-017015,610 X 17,200 X h3,450 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS | AU-TS-018016,095 X 9,795 X h3,900 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS |
---|---|---|---|---|---|
AU-TS-017129,715 X 15,875 X h3,900 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS | AU-TS-019010,000 X 5,000 X h5,220 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS, STONE | AU-TS-024216,000 X 6,650 X h3,400 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS | AU-TM-02405,450 X 9,150 X h2,750 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS | AU-TS-023012,000 X 5,000 X h3,400 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS, STONE | AU-TS-024010,300 X 5,000 X h3,400 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS, STONE |
AU-TS-024114,500 X 6,575 X h3,550 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS, STONE | AU-TS-033011,500 X 5,700 X h3,000 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS | AU-TS-019116,000 X 6,000 X h4,000 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS | AU-TS-020010,100 X 10,070 X h3,290 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS, STONE | AU-TS-015119,525 X 5,420 X h2,700 STL-PIPE, STL-PLATE, 슬레이트라이트, HARDWOOD, GLASS | AU-TS-022018,450 X 20,980 X h3,500 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS, STONE |
AU-TN-005411,100 X 5,600 X h3,200 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS | AU-TS-004810,000 X 7,000 X h3,000 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS, STONE | AU-TM-01908,010 X 5,270 X h2,900 STL-PIPE, STL-PLATE, HPL, HARDWOOD, GLASS | AU-TM-02005,000 X 7,000 X h3,200 STL-PIPE, STL-PLATE, HPL, HARDWOOD, PC, GLASS, STONE | AU-TS-009210,000 X 14,900 X h3,000 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TS-011013,000 X 5,500 X h3,200 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD |
AU-TS-01306,000 X 3,600 X h2,800 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TS-01206,000 X 3,600 X h3,000 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-TS-01019,000 X 4,960 X h3,050 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TS-004512,200 X 5,050 X h3,000 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS, STONE | AU-TS-004112,200 X 5,050 X h3,000 STL-PIPE, STL-PLATE, P.C, HARDWOOD, STONE, GLASS | AU-TM-016013,900 X 8,000 X h3,400 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS, STONE |
AU-TS-008015,000 X 10,000 X h3,150 STL-PIPE, STL-PLATE, P.C, HARDWOOD, GLASS | AU-TN-006010,000 X 5,000 X h3,200 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TS-005012,600 X 7,600 X h3,850 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TM-011015,000 X 8,030 X h3,550 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TM-00588,000 X 4,000 X h3,770 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TM-005510,000 X 4,800 X h3,550 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS |
AU-TM-01277,500 X 5,640 X h3,150 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-TM-01228,000 X 4,000 X h3,200 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-TM-01708,000 X 4,000 X h3,150 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-TM-005613,400 X 9,830 X h3,400 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TS-007015,000 X 7,000 X h3,800 STL-PIPE, STL-PLATE, STS-PIPE, P.C, | AU-TM-007021,500 X 6,500 X h5,050 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS |
AU-TM-007112,300 X 12,050 X h3,700 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TM-007211,500 X 3,800 X h3,200 STL-PIPE, STL-PLATE, HARDWOOD | AU-TN-004010,000 X 5,500 X h3,500 STL-PIPE, STL-PLATE, P.C, HPL | AU-TN-005012,040 X 6,040 X h3,630 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TC-002012,320 X 6,500 X h4,410 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TC-003010,730 X 6,190 X h3,780 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS |
AU-TN-003011,350 X 5,580 X h4,130 STL-PIPE, STL-PLATE, P.C, HARDWOOD, GLASS | AU-TM-00128,500 X 4,850 X h3,430 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TT-002011,570 X 5,850 X h3,600 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TM-00518,700 X 8,700 X h3,600 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TM-014012,000 X 7,010 X h3,900 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-TM-005012,000 X 8,720 X h4,120 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS |
AU-TT-003011,140 X 6,870 X h4,580 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS, STONE | AU-TT-001010,600 X 5,740 X h4,520 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS, STONE |
bottom of page