top of page
PRODUCTS LIST
휴게시설물 - PERGOLA
AU-PM-03504,000 X 3,900 X h2,950 STL-PIPE, STL-PLATE, P.C | AU-PM-06064,000 X 4,000 X h2,850 STL-PIPE, STL-PLATE, GLASS, HPL, P.C, STONE | AU-PS-03705,400 X 4,000 X h3,050 STL-PIPE, STL-PLATE, GLASS, HARDWOOD | AU-PS-0270Φ4,150 X h3,000 / Φ3,700 X h2,700 / 1,600 X 450 X h450 STL-PIPE, STL-PLATE, P.C, HPL | AU-PM-06034,000 X 4,000 X h2,850 STL-PIPE, STL-PLATE, GLASS, HPL, P.C, STONE, HARDWOOD | AU-PM-06104,500 X 4,500 X h3,500 STL-PIPE, STL-PLATE, HPL, P.C, HARDWOOD |
---|---|---|---|---|---|
AU-PM-03604,000 X 4,000 X h2,900 STL-PIPE, STL-PLATE, HPL, P.C | AU-PM-05004,000 X 4,000 X h2,800 STL-PIPE, STL-PLATE, P.C, HPL | AU-PM-04004,000 X 4,000 X h2,800 STL-PIPE, STL-PLATE, P.C, HPL, GLASS | AU-PM-02944,165 X 4,215 X h3,005 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, STONE | AU-PM-02934,165 X 4,215 X h3,005 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, STONE | AU-PS-024012,400 X 9,000 X h4,000 STL-PIPE, STL-PLATE, P.C, HPL |
AU-PS-0230Φ3,600 X h2,900 / Φ3,600 X h3,200 / Φ3,000 X h2,600 STL-PIPE, STL-PLATE, P.C, HPL | AU-PS-02506,600 X 6,600 X h3,150 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-PN-00806,700 X 4,000 X h3,000 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-PN-00814,200 X 4,200 X h3,000 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-PM-00184,430 X 4,000 X h2,900 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-PM-01314,000 X 4,000 X h2,950 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD |
AU-PM-02213,800 X 3,800 X h2,950 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-PM-02305,000 X 5,000 X h2,950 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-PM-01005,000 X 3,100 X h3,020 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-PM-01104,000 X 4,000 X h3,200 STL-PIPE, STL-PLATE, P.C, HPL, CRC BOARD, HARDWOOD | AU-PM-00434,000 X 4,000 X h2,800 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-PM-02004,000 X 4,000 X h2,800 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD |
AU-PS-03203,800 X 3,800 X h2,600 STL-PIPE, STL-PLATE, P.C, HPL, GLASS | AU-PM-02604,000 X 4,000 X h2,950 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, GLASS | AU-PM-01404,000 X 4,000 X h2,850 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-PM-00604,000 X 4,000 X h2,900 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PM-00804,000 X 4,000 X h3,300 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PM-00504,000 X 4,000 X h2,880 STL-PIPE, STL-PLATE, P.C, HARDWOOD |
AU-PM-02804,000 X 4,000 X h2,700 STL-PIPE, STL-PLATE, P.C, HPL | AU-PM-00704,000 X 4,000 X h2,800 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-PC-01104,000 X 4,000 X h3,000 STL-PIPE, STL-PLATE, P.C, HARDWOOD, STONE | AU-PC-01204,000 X 4,000 X h3,190 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PC-00705,000 X 4,000 X h3,000 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PN-00304,500 X 4,500 X h2,940 STL-PIPE, STL-PLATE, P.C, HARDWOOD |
AU-PM-00124,000 X 4,000 X h2,800 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-PM-01204,000 X 4,000 X h2,860 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PM-00054,000 X 4,000 X h2,860 STL-PIPE, STL-PLATE, P.C | AU-PC-00804,100 X 4,000 X h2,800 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PM-00405,130 X 4,500 X h2,970 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-PN-00104,000 X 4,000 X h2,540 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD |
AU-PN-00404,890 X 4,000 X h3,110 STL-PIPE, STL-PLATE, P.C, HARDWOOD, GLASS | AU-PM-00928,000 X 3,500 X h3,150 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PC-00207,050 X 5,190 X h3,400 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-PS-02105,800 X 4,200 X h3,000 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PS-02007,200 X 4,950 X h2,930 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PS-0220Φ5,170 X h3,100 STL-PIPE, STL-PLATE, P.C, HARDWOOD |
AU-PN-0050Φ5,090 X h3,320 STL-PIPE, STL-PLATE, P.C, HARD WOOD, STONE | AU-PS-03003,670 X 3,160 X h2,900 STL-PIPE, STL-PLATE, HPL | AU-PS-01904,260 X 4,090 X h3,600 STL-PIPE, STL-PLATE, GLASS | AU-PS-01913,000 X 2,710 X h2,800 STL-PIPE, STL-PLATE, GLASS | AU-PS-00773,500 X 3,500 X h2,910 STL-PIPE, STL-PLATE, P.C | AU-PS-0071Φ3,800 X h2,900 STL-PIPE, STL-PLATE, P.C |
AU-PN-0015Φ3,400 X h2,660 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PS-01704,000 X 4,000 X h2,900 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PN-00137,700 X 3,500 X h2,780 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PN-00084,050 X 2,500 X h3,150 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PN-01106,860 X 3,230 X h3,440 STL-PIPE, STL-PLATE | AU-PM-02504,400 X 2,300 X h2,300 STL-PIPE, STL-PLATE, P.C, HPL |
AU-PM-01021,800 X 1,780 X h2,800 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-PS-016025,070 X 7,700 X h3,960 STL-PIPE, STL-PLATE, HPL | AU-PS-01203,910 X 5,200 X h3,250 STL-PIPE, STL-PLATE, HPL | AU-PS-01107,320 X 2,800 X h2,800 STL-PIPE, STL-PLATE | AU-PM-00165,880 X 3,000 X h3,100 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD | AU-PS-00509,210 X 3,470 X h3,300 STL-PIPE, STL-PLATE, P.C, HARDWOOD, GLASS |
AU-PN-00705,490 X 3,200 X h2,700 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PM-01805,700 X 3,310 X h2,800 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PM-01705,980 X 3,580 X h3,240 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PM-01615,480 X 3,000 X h2,700 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PM-01605,480 X 3,000 X h2,920 STL-PIPE, STL-PLATE, P.C, HARDWOOD | AU-PM-01515,250 X 5,150 X h3,430 STL-PIPE, STL-PLATE, P.C, HPL, HARDWOOD, STONE |
AU-PS-01005,000 X 5,000 X h3,030 STL-PIPE, STL-PLATE | AU-PN-00603,000 X 3,000 X h3,020 STL-PIPE, STL-PLATE, P.C | AU-PN-00625,000 X 5,000 X h3,030 STL-PIPE, STL-PLATE, P.C | AU-PN-00614,000 X 4,000 X h3,010 STL-PIPE, STL-PLATE, P.C | AU-PS-00306,000 X 5,250 X h3,760 STL-PIPE, STL-PLATE | AU-PM-003511,760 X 4,790 X h3,520 STL-PIPE, STL-PLATE |
AU-PM-00304,500 X 4,200 X h3,520 STL-PIPE, STL-PLATE | AU-PM-00334,500 X 4,200 X h3,520 STL-PIPE, STL-PLATE | AU-PM-00314,400 X 4,170 X h5,000 STL-PIPE, STL-PLATE |
bottom of page